The following table displays current reservation rates for our available accommodations. For weddings packages, rates, and fees, please visit the weddings page.
For more information, clarification, or a custom quote for your special event, please contact our reservation office directly.
SUNSET VIEW RESORT RATE CARD |
Weekly Rates |
Daily Rates |
||||
Accommodation |
Option |
May-Sep |
Oct-Apr |
May-Sep |
Oct-Apr |
Minimum |
| Lake House | All 3 rooms | $2,700 | $2,700 | $540 | $540 | 2 days |
| Cedar House | All 3 rooms | $2,700 | $2,700 | $540 | $540 | 2 days |
| McKinley View | All 5 rooms | $4,950 | Inquire | $900 | $900 | 2 days |
| The Master Suite | $2,100 | $1,740 | $350 | $290 | none | |
| The Eagle's Nest | $1,050 | $930 | $175 | $155 | none | |
| The Loon's Nest | $1,260 | $990 | $210 | $165 | none | |
| The Sleeping Lady | $900 | $750 | $150 | $125 | none | |
| The Hideaway Room | $1,050 | $930 | $175 | $155 | none | |
| Sunset View Resort | Entire resort | $11,880 | $11,880 | $1,980 | $1,980 | 2 days |
| Creekside Lodge | $3,250 | $3,250 | $650 | $650 | ||
*Above rates do not include 5% bed tax and are subject to change at any time. Please contact Sunset View Resort Reservation Services directly if you have questions.